Demographics
Person County, North Carolina was formed from a portion of Caswell County in 1791. It is named for General Thomas Person, an officer in the Revolutionary War. The only municipality in the county is the county seat, Roxboro, which has a population of 19,625. Person County has a population of 38,999, and is a part of the Durham-Chapel Hill MSA. Person County has a median household income of $55,759.
Demographics
Person County | North Carolina | USA | Person County | North Carolina | USA | |
---|---|---|---|---|---|---|
Population6 | — | — | — | 39,386 | 10,698,973 | 333,287,557 |
Population Annual Average Growth6 | 0.1% | 0.9% | 0.6% | 20 | 94,716 | 1,940,990 |
Median Age2,4 | — | — | — | 43.5 | 39.0 | 38.4 |
Under 18 Years4 | 20.9% | 22.2% | 22.5% | 8,153 | 2,302,315 | 74,234,075 |
18 to 24 Years4 | 7.6% | 9.5% | 9.2% | 2,963 | 979,831 | 30,339,089 |
25 to 34 Years4 | 11.2% | 13.3% | 13.8% | 4,349 | 1,376,001 | 45,360,942 |
35 to 44 Years4 | 11.6% | 12.6% | 12.9% | 4,517 | 1,310,998 | 42,441,883 |
45 to 54 Years4 | 13.2% | 13.1% | 12.6% | 5,136 | 1,361,474 | 41,631,458 |
55 to 64 Years4 | 15.7% | 13.0% | 13.0% | 6,136 | 1,350,168 | 42,829,413 |
65 to 74 Years4 | 12.1% | 9.9% | 9.6% | 4,702 | 1,030,725 | 31,590,619 |
75 Years, and Over4 | 7.8% | 6.3% | 6.5% | 3,043 | 655,510 | 21,298,002 |
Race: White4 | 66.7% | 66.2% | 68.2% | 26,021 | 6,865,508 | 224,789,109 |
Race: Black or African American4 | 25.9% | 21.2% | 12.6% | 10,099 | 2,193,147 | 41,393,012 |
Race: American Indian and Alaska Native4 | 0.4% | 1.1% | 0.8% | 165 | 113,719 | 2,722,661 |
Race: Asian4 | 0.5% | 3.0% | 5.7% | 186 | 314,690 | 18,782,924 |
Race: Native Hawaiian and Other Pacific Islander4 | 0.0% | 0.1% | 0.2% | 4 | 7,119 | 615,557 |
Race: Some Other Race4 | 2.3% | 3.6% | 5.6% | 886 | 372,381 | 18,382,796 |
Race: Two or More Races4 | 4.2% | 4.8% | 7.0% | 1,638 | 500,458 | 23,039,422 |
Hispanic or Latino (of any race)4 | 4.7% | 9.8% | 18.4% | 1,816 | 1,016,730 | 60,806,969 |
Economic
Person County | North Carolina | USA | Person County | North Carolina | USA | |
---|---|---|---|---|---|---|
Labor Force Participation Rate and Size (civilian population 16 years and over) | 61.5% | 62.2% | 63.4% | 19,625 | 5,119,397 | 166,672,597 |
Armed Forces Labor Force | 0.0% | 1.2% | 0.5% | 10 | 100,205 | 1,196,529 |
Veterans, Age 18-64 | 4.7% | 5.6% | 4.4% | 1,092 | 349,741 | 8,848,937 |
Median Household Income2 | — | — | — | $55,759 | $60,516 | $69,021 |
Per Capita Income2 | — | — | — | $31,026 | $34,209 | $37,638 |
Poverty Level (of all people) | 18.3% | 13.7% | 12.6% | 7,078 | 1,379,672 | 40,661,636 |
Households Receiving Food Stamps | 18.9% | 12.1% | 11.4% | 3,005 | 486,376 | 14,105,231 |
Mean Commute Time (minutes) | — | — | — | 30.9 | 25.0 | 26.8 |
Commute via Public Transportation | 0.3% | 0.9% | 4.2% | 62 | 42.121 | 6,472,373 |
Union Membership3 | 2.5% | 2.5% | 11.1% | — | — | — |
Educational Attainment, Age 25-64
Person County | North Carolina | USA | Person County | North Carolina | USA | |
---|---|---|---|---|---|---|
No High School Diploma | 10.8% | 10.0% | 10.3% | 2,174 | 541,326 | 17,756,046 |
High School Graduate | 32.5% | 23.7% | 25.3% | 6,540 | 1,279,274 | 43,535,564 |
Some College, No Degree | 26.6% | 21.2% | 20.1% | 5,350 | 1,143,005 | 34,637,141 |
Associate's Degree | 12.2% | 10.5% | 9.3% | 2,456 | 566,858 | 15,944,395 |
Bachelor's Degree | 13.0% | 22.5% | 22.0% | 2,609 | 1,212,884 | 37,890,674 |
Postgraduate Degree | 5.0% | 12.1% | 13.1% | 1,009 | 655,294 | 22,499,876 |
Housing
Person County | North Carolina | USA | Person County | North Carolina | USA | |
---|---|---|---|---|---|---|
Total Housing Units | — | — | — | 18,288 | 4,673,933 | 139,647,020 |
Median House Value (of owner-occupied units)2 | — | — | — | $146,900 | $197,500 | $244,900 |
Homeowner Vacancy | 0.9% | 1.5% | 1.2% | 111 | 39,970 | 1,021,651 |
Rental Vacancy | 0.0% | 6.6% | 5.7% | 0 | 99,589 | 2,674,125 |
Renter-Occupied Housing Units (% of Occupied Units) | 22.1% | 34.1% | 35.4% | 3,523 | 1,374,165 | 43,858,831 |
Occupied Housing Units with No Vehicle Available (% of Occupied Units) | 5.4% | 5.5% | 8.3% | 857 | 220,918 | 10,349,174 |
Social
Person County | North Carolina | USA | Person County | North Carolina | USA | |
---|---|---|---|---|---|---|
Enrolled in Grade 12 (% of total population) | 1.2% | 1.3% | 1.3% | 466 | 133.485 | 4,425,322 |
Disconnected Youth6 | 3.1% | 2.7% | 2.5% | 65 | 15,177 | 432,389 |
Children in Single Parent Families (% of all children) | 45.6% | 35.8% | 34.0% | 3,518 | 776,278 | 23,909,672 |
Disabled, Age 18-64 | 17.7% | 11.0% | 10.3% | 4,070 | 685,029 | 20,537,729 |
Disabled, Age 18-64, Labor Force Participation Rate and Size | 45.5% | 40.5% | 44.2% | 1,851 | 277,343 | 9,068,973 |
Foreign Born | 2.7% | 8.2% | 13.6% | 1,067 | 845,983 | 44,844,808 |
Speak English Less Than Very Well (population 5 yrs and over) | 1.5% | 4.5% | 8.2% | 550 | 439,178 | 25,535,259 |
Source: JobsEQ®
1, ACS 2017-2021, unless noted otherwise
2, Median values for certain aggregate regions (such as MSAs) may be estimated as the weighted averages of the median values from the composing counties.
3,Disconnected Youth are 16-19 year olds who are (1) not in school, (2) not high school graduates, and (3) either unemployed or not in the labor force.
4, Census Population Estimate for 2022, annual average growth rate since 2012. Post-2019 data for Connecticut counties are imputed by Chmura.
Exported on: Tuesday, October 24, 2023 11:39 AM
**To receive demographics information for Person County within a smaller or larger radius, contact our office.**