Demographics
Person County, North Carolina was formed from a portion of Caswell County in 1791. It is named for General Thomas Person, an officer in the Revolutionary War. The only municipality in the county is the county seat, Roxboro, which has a population of 8,350. Person County has a population of 39,259, and is a part of the Durham-Chapel Hill MSA. Person County has a median household income of $43,381.
Demographics
Person County 90 Min. Drive | North Carolina | USA | Person County 90 Min.Drive | North Carolina | USA | |
---|---|---|---|---|---|---|
Population6 | — | — | — | 3,421,196 | 10,042,802 | 321,418,820 |
Population Annual Average Growth6 | 1.7% | 1.4% | 0.8% | 52,323 | 133,740 | 2,590,222 |
Median Age2,4 | — | — | — | 37.4 | 37.4 | 37.2 |
Under 18 Years4 | 23.8% | 23.9% | 24.0% | 761,586 | 2,281,635 | 74,181,467 |
18 to 24 Years4 | 10.0% | 9.8% | 9.9% | 319,530 | 938,618 | 30,672,088 |
25 to 34 Years4 | 13.2% | 13.1% | 13.3% | 422,255 | 1,246,593 | 41,063,948 |
35 to 44 Years4 | 14.4% | 13.9% | 13.3% | 460,797 | 1,327,151 | 41,070,606 |
45 to 54 Years4 | 14.7% | 14.4% | 14.6% | 469,675 | 1,368,646 | 45,006,716 |
55 to 64 Years4 | 11.8% | 11.9% | 11.8% | 376,691 | 1,138,761 | 36,482,729 |
65 to 74 Years4 | 6.9% | 7.3% | 7.0% | 221,266 | 697,567 | 21,713,429 |
75 Years, and Over4 | 5.4% | 5.6% | 6.0% | 173,026 | 536,512 | 18,554,555 |
Race: White4 | 65.9% | 68.5% | 72.4% | 2,113,372 | 6,528,950 | 223,553,265 |
Race: Black or African American4 | 24.1% | 21.5% | 12.6% | 771,252 | 2,048,628 | 38,929,319 |
Race: American Indian and Alaska Native4 | 0.5% | 1.3% | 0.9% | 16,159 | 122,110 | 2,932,248 |
Race: Asian4 | 3.1% | 2.2% | 4.8% | 98,774 | 208,962 | 14,674,252 |
Race: Native Hawaiian and Other Pacific Islander4 | 0.0% | 0.1% | 0.2% | 1,261 | 6,604 | 540,013 |
Race: Some Other Race4 | 4.3% | 4.3% | 6.2% | 136,710 | 414,030 | 19,107,368 |
Race: Two or More Races4 | 2.1% | 2.2% | 2.9% | 67,298 | 206,199 | 9,009,073 |
Hispanic or Latino (of any race)4 | 8.3% | 8.4% | 16.3% | 265,104 | 800,120 | 50,477,594 |
Economic
Person County 90 Min. Drive | North Carolina | USA | Person County 90 Min.Drive | North Carolina | USA | |
---|---|---|---|---|---|---|
Labor Force Participation Rate and Size (civilian population 16 years and over) | 64.0% | 61.8% | 63.3% | 1,695,184 | 4,826,193 | 158,897,824 |
Armed Forces Labor Force | 0.1% | 1.1% | 0.4% | 2,277 | 82,915 | 1,015,464 |
Veterans, Age 18-64 | 5.6% | 6.6% | 5.5% | 118,411 | 403,064 | 10,750,884 |
Median Household Income2 | — | — | — | $51,938 | $46,868 | $53,889 |
Per Capita Income2 | — | — | — | $27,855 | $25,920 | $28,930 |
Poverty Level (of all people) | 15.7% | 17.4% | 15.5% | 507,748 | 1,667,465 | 47,749,043 |
Households Receiving Food Stamps | 12.7% | 14.6% | 13.2% | 162,735 | 552,539 | 15,399,651 |
Mean Commute Time (minutes) | — | — | — | 24.3 | 23.9 | 25.9 |
Commute via Public Transportation | 1.4% | 1.1% | 5.1% | 21,072 | 48,600 | 7,362,038 |
Union Membership3 | 2.5% | 2.5% | 11.1% | — | — | — |
Educational Attainment, Age 25-64
Person County 90 Min. Drive | North Carolina | USA | Person County 90 Min.Drive | North Carolina | USA | |
---|---|---|---|---|---|---|
No High School Diploma | 11.5% | 12.3% | 11.8% | 204,541 | 638,273 | 19,736,243 |
High School Graduate | 23.3% | 25.2% | 26.4% | 414,899 | 1,307,604 | 43,982,863 |
Some College, No Degree | 20.7% | 22.7% | 21.7% | 369,364 | 1,173,878 | 36,187,232 |
Associate's Degree | 8.9% | 9.8% | 8.8% | 159,076 | 509,440 | 14,742,654 |
Bachelor's Degree | 22.6% | 19.9% | 19.9% | 402,999 | 1,030,475 | 33,245,950 |
Postgraduate Degree | 13.0% | 10.1% | 11.4% | 232,241 | 521,439 | 18,952,103 |
Housing
Person County 90 Min. Drive | North Carolina | USA | Person County 90 Min.Drive | North Carolina | USA | |
---|---|---|---|---|---|---|
Total Housing Units | — | — | — | 1,446,327 | 4,417,210 | 133,351,840 |
Median House Value (of owner-occupied units)2 | — | — | — | $174,215 | $154,900 | $178,600 |
Homeowner Vacancy | 2.0% | 2.3% | 1.9% | 17,365 | 57,803 | 1,492,691 |
Rental Vacancy | 6.8% | 7.6% | 6.4% | 33,012 | 110,525 | 2,949,366 |
Renter-Occupied Housing Units (% of Occupied Units) | 34.4% | 34.9% | 36.1% | 442,082 | 1,316,509 | 42,214,214 |
Occupied Housing Units with No Vehicle Available (% of Occupied Units) | 6.3% | 6.5% | 9.1% | 81,059 | 246,069 | 10,628,474 |
Social
Person County 90 Min. Drive | North Carolina | USA | Person County 90 Min.Drive | North Carolina | USA | |
---|---|---|---|---|---|---|
Enrolled in Grade 12 (% of total population) | 1.3% | 1.3% | 1.4% | 44,617 | 131,358 | 4,451,334 |
Disconnected Youth6 | 3.2% | 3.7% | 3.0% | 5,856 | 19,543 | 518,859 |
Children in Single Parent Families (% of all children) | 35.9% | 37.3% | 34.8% | 263,795 | 808,608 | 24,408,909 |
Disabled, Age 18-64 | 10.1% | 11.6% | 10.3% | 210,466 | 697,807 | 19,985,588 |
Disabled, Age 18-64, Labor Force Participation Rate and Size | 39.7% | 38.2% | 41.0% | 83,542 | 266,679 | 8,185,456 |
Foreign Born | 9.0% | 7.7% | 13.2% | 300,192 | 758,021 | 41,717,420 |
Speak English Less Than Very Well (population 5 yrs and over) | 5.1% | 4.8% | 8.6% | 160,121 | 441,969 | 25,410,756 |
Source: JobsEQ®
1, ACS 2011-2015, unless noted otherwise
2, Median values for certain aggregate regions (such as MSAs) may be estimated as the weighted averages of the median values from the composing counties.
3, 2014; Current Population Survey, unionstats.com, and Chmura; county- and zip-level data are best estimates based upon industry-, MSA-, and state-level data
4, Census 2010
5, Disconnected Youth are 16-19 year olds who are (1) not in school, (2) not high school graduates, and (3) either unemployed or not in the labor force.
6, Census 2015, annual average growth rate since 2005
Exported on: Wednesday, March 8, 2017 2:31 PM
**To receive demographics information for Person County within a smaller or larger radius, contact our office.**
ADD ITEM TO REPORT
As you navigate our website, you can use the “Add Item to Report” button to add any page or property to a custom report that you can print out or save.